Child benefits payment dates
Famiris pays your child benefits promptly at the beginning of each month, on the first working day.
The child benefits you receive always cover the previous month. For example, in September you will receive child benefits for the month of August.
Learn more about child benefit amounts in Brussels.
Payment dates for 2025
Month | Payment day |
December | Friday, January 3, 2025 |
January | Monday, February 3, 2025 |
February | Monday, March 1, 2025 |
March | Tuesday, April 1, 2025 |
April | Friday, May 2, 2025 |
May | Monday June 2, 2025 |
June | Tuesday, July 1, 2025 |
July | Friday, August 1, 2025 |
August | Monday, September 1, 2025 |
September | Wednesday, October 1, 2025 |
October | Monday, November 3, 2025 |
November | Monday, December 1, 2025 |
December | Friday, January 2, 2026 |
In August, on top of child benefits, you will receive the school allowance.
Did you know that you can easily get an overview of all our payments by using our online app myFamiris?
Questions ?
If you have any problems or questions, get in touch with your personal file manager.